<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Local City Live</title>
	<atom:link href="http://localcitylive.com/feed/" rel="self" type="application/rss+xml" />
	<link>http://localcitylive.com</link>
	<description>news that matters</description>
	<lastBuildDate>Sat, 21 Apr 2012 20:42:08 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0.1</generator>
		<item>
		<title>Renting A Condo In Bangkok</title>
		<link>http://localcitylive.com/renting-a-condo-in-bangkok/75802/</link>
		<comments>http://localcitylive.com/renting-a-condo-in-bangkok/75802/#comments</comments>
		<pubDate>Sat, 21 Apr 2012 20:35:02 +0000</pubDate>
		<dc:creator>guest</dc:creator>
				<category><![CDATA[Real Estate]]></category>
		<category><![CDATA[condo]]></category>
		<category><![CDATA[home]]></category>
		<category><![CDATA[house]]></category>
		<category><![CDATA[real estate]]></category>
		<category><![CDATA[rent]]></category>

		<guid isPermaLink="false">http://localcitylive.com/renting-a-condo-in-bangkok/75802/</guid>
		<description><![CDATA[Renting a condo in Bangkok can be quite daunting, it is a huge city, so where do you start looking? Firstly you need to decide whether you want to rent a condo in Bangkok or perhaps you want to rent a house in Bangkok Then you need to decide on the area you want to [...]]]></description>
			<content:encoded><![CDATA[<p></p><p>Renting a condo in Bangkok can be quite daunting, it is a huge city, so where do you start looking? Firstly you need to decide whether you want to rent a condo in Bangkok or perhaps you want to<a href="http:/www.bangkokhouseandcondo.com"> rent a house in Bangkok</a> Then you need to decide on the area you want to live, ideally you want to live somewhere near to where you work, and if you have children you need to be near where they go to school. The traffic in Bangkok can be immense at peak times so if you travel around Bangkok it would be a good idea to live near a BTS or MRT station. Wandering around the streets asking to view condos or houses will take a long time, unless you get lucky! It is far better to use the services of a reputable property agent,www.bangkokhouseandcondo.com are one such agents and have a growing reputation amongst renters and buyers of property in Bangkok. Many people assume that they will have to pay to use the services of a property agent, with www.bangkokhouseandcondo.com though our services are free as we are paid by the landlord or the seller of the property. We will also be able to negotiate discounts in many cases as we have good relationships with 100&#8242;s of property owners in Bangkok. If you want to <a href="http:/www.bangkokhouseandcondo.com">rent a condo in Bangkok</a>, or if you want to buy, then give us a call or send us an email through our contact us page, we will be happy to help.</p>
<p>There are more and more condo buildings been built alongside the new BTS stations in Eastern Bangkok, the route from On Nut to Bangna has a number of new condo buildings that are more affordable to rent than similar places further into town such as Thonglor and Phrom Pong, yet they are new and have excellent facilities. As most of these new buildings are within walking distance to the BTS you can be in the centre of Bangkok within minutes.If you are prepared to live a bit further away from the BTS then you can expect to pay even less, for example it is possible to rent a modern 1 bedroom apartment down the On Nut road for under 10,000baht a month. Whatever your criteria are for renting a condo, please give us a call, we will be able to help.</p>
<p>&nbsp;</p>
]]></content:encoded>
			<wfw:commentRss>http://localcitylive.com/renting-a-condo-in-bangkok/75802/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Texas Rep. Ron Paul Wants Gold Audit</title>
		<link>http://localcitylive.com/texas-rep-ron-paul-wants-gold-audit/75798/</link>
		<comments>http://localcitylive.com/texas-rep-ron-paul-wants-gold-audit/75798/#comments</comments>
		<pubDate>Wed, 01 Sep 2010 18:14:57 +0000</pubDate>
		<dc:creator>Donald N. Marks</dc:creator>
				<category><![CDATA[Featured News]]></category>
		<category><![CDATA[Finance]]></category>
		<category><![CDATA[congress]]></category>
		<category><![CDATA[federal reserve]]></category>
		<category><![CDATA[fort knox]]></category>
		<category><![CDATA[gold]]></category>
		<category><![CDATA[ron paul]]></category>
		<category><![CDATA[silver]]></category>

		<guid isPermaLink="false">http://localcitylive.com/?p=798</guid>
		<description><![CDATA[Republican Rep. Ron Paul wants an independent audit of Fort Knox to assess the amount of gold the US truly has in reserve. Paul would also like to have not only a confirmation of the gold reserve, but if the gold that is in Fort Knox is obligated to any other parties. Rep. Paul, who [...]]]></description>
			<content:encoded><![CDATA[<p></p><p><img class="alignleft size-medium wp-image-799" style="margin-left: 5px; margin-right: 5px;" title="OLYMPUS DIGITAL CAMERA" src="http://localcitylive.com/files/gold-coins-1-250x187.jpg" alt="" width="250" height="187" />Republican Rep. Ron Paul wants an independent audit of Fort Knox to assess the amount of gold the US truly has in reserve. Paul would also like to have not only a confirmation of the gold reserve, but if the gold that is in Fort Knox is obligated to any other parties.</p>
<p>Rep. Paul, who formally charged for the audit of the Federal Reserve, demands that the public deserves to know what is in The United States Gold Vaults. He was quoted to say, &#8220;It&#8217;d be nice for the American people to know whether or not the gold is there.&#8221; It has been said that Rep. Ron Paul will push forward with the introduction of this bill when the Congress returns from recess in September.</p>
<p>Although Paul wants an independent inspection the U.S. Mint does regular inspections of such things on a regular basis. The last audit was conducted by KPMG. Rep. Paul&#8217;s problem with this may be that the U.S. Mint&#8217;s last audit did not go into any great detail about America&#8217;s gold holdings. The audit seemed to primarily concentrated on the circulation of gold and silver, gold coins and workplace environmental concerns.</p>
]]></content:encoded>
			<wfw:commentRss>http://localcitylive.com/texas-rep-ron-paul-wants-gold-audit/75798/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Target StoresJoining With Facebook</title>
		<link>http://localcitylive.com/target-storesjoining-with-facebook/75795/</link>
		<comments>http://localcitylive.com/target-storesjoining-with-facebook/75795/#comments</comments>
		<pubDate>Wed, 01 Sep 2010 17:34:39 +0000</pubDate>
		<dc:creator>Jason Castellano</dc:creator>
				<category><![CDATA[Shopping]]></category>
		<category><![CDATA[facebook]]></category>
		<category><![CDATA[gift cards]]></category>
		<category><![CDATA[target]]></category>

		<guid isPermaLink="false">http://localcitylive.com/?p=795</guid>
		<description><![CDATA[Social network games are becoming big profit centers. Facebook, social media giant, is now setting the stage to give a new avenue to gain access to these types of viral gaming methods. The deal has been struck for Target retailers to offer gift cards that can be redeemed for paid games on Facebook. Beginning September [...]]]></description>
			<content:encoded><![CDATA[<p></p><p>Social network games are becoming big profit centers. Facebook, social media giant, is now setting the stage to give a new avenue to gain access to these types of viral gaming methods. The deal has been struck for Target retailers to offer gift cards that can be redeemed for paid games on Facebook.</p>
<p>Beginning September 5th, gift cards will be available to consumers in $15, $25 and $50 amounts. These dollar amounts will be calculated as &#8220;credits&#8221; on the Social media network. Many of the games are offered to uses as free, but the free game providers have offerings in &#8220;virtual Goods&#8221; that many uses like to get their hands on.</p>
<p>One of the most popular viral games on the Facebook platform is Farmville. Farmville, by Zynga, has an imaginary setting where game players can buy land, grow crops and raise animals. These types of social games have a large appeal to big companies that want to collect geo-targeted and other types of demographic data.</p>
]]></content:encoded>
			<wfw:commentRss>http://localcitylive.com/target-storesjoining-with-facebook/75795/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Sales Drop In August For GM</title>
		<link>http://localcitylive.com/sales-drop-in-august-for-gm/75790/</link>
		<comments>http://localcitylive.com/sales-drop-in-august-for-gm/75790/#comments</comments>
		<pubDate>Wed, 01 Sep 2010 17:13:04 +0000</pubDate>
		<dc:creator>Dietrich von Zittwitz</dc:creator>
				<category><![CDATA[Featured News]]></category>
		<category><![CDATA[Finance]]></category>
		<category><![CDATA[general motors]]></category>
		<category><![CDATA[gm]]></category>

		<guid isPermaLink="false">http://localcitylive.com/?p=790</guid>
		<description><![CDATA[On Wednesday General Motors sighted a 25 % decrease in sales compared to just 1 year ago. One of the reasons  for the large drop was the absence of the &#8220;cash for clinkers&#8221; program this year. The reported decrease makes this one of the worst August in years. Most of the other automakers are also [...]]]></description>
			<content:encoded><![CDATA[<p></p><p><img class="alignleft size-medium wp-image-791" style="margin-left: 5px; margin-right: 5px;" title="hummer-1" src="http://localcitylive.com/files/hummer-1-250x187.jpg" alt="" width="250" height="187" />On Wednesday General Motors sighted a 25 % decrease in sales compared to just 1 year ago. One of the reasons  for the large drop was the absence of the &#8220;cash for clinkers&#8221; program this year. The reported decrease makes this one of the worst August in years.</p>
<p>Most of the other automakers are also expected to post up losses in sales on this week.  Experts have calculated that total product sales fell slightly from July, which continued thoughts about the strength of the economic recovery. With the recent sale of Saab and closings of Saturn, Pontiac and Hummer over the past year, G.M. remaining divisions fell for a total of 11 percent from just over 1 year ago.</p>
<p>General Motors most profitable division where Cadillac, rise of 83 % and Buick with an increase of 66%. The over-all decline from July to August of this year where sighted at 7%.</p>
]]></content:encoded>
			<wfw:commentRss>http://localcitylive.com/sales-drop-in-august-for-gm/75790/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>US Soccer Rewards Bradley To 4 More Years</title>
		<link>http://localcitylive.com/us-soccer-rewards-bradley-to-4-more-years/75783/</link>
		<comments>http://localcitylive.com/us-soccer-rewards-bradley-to-4-more-years/75783/#comments</comments>
		<pubDate>Tue, 31 Aug 2010 06:27:38 +0000</pubDate>
		<dc:creator>Nelson Dimauro</dc:creator>
				<category><![CDATA[Sports & Recreation]]></category>
		<category><![CDATA[bob bradley]]></category>
		<category><![CDATA[brazil]]></category>
		<category><![CDATA[us soccer]]></category>
		<category><![CDATA[world cup]]></category>

		<guid isPermaLink="false">http://localcitylive.com/?p=783</guid>
		<description><![CDATA[United States national soccer team coach, Bob Bradley was coming to the end of his contract. Now, with a big push to extend his term as leader of the Us team, Bradley has an extension to his contract for another 4 years. His new contract as Us national soccer team coach will bring him through [...]]]></description>
			<content:encoded><![CDATA[<p></p><p><img class="alignleft size-medium wp-image-784" style="margin-left: 5px; margin-right: 5px;" title="soccer-goal-1" src="http://localcitylive.com/files/soccer-goal-1-250x187.jpg" alt="" width="250" height="187" />United States national soccer team coach, Bob Bradley was coming to the end of his contract. Now, with a big push to extend his term as leader of the Us team, Bradley has an extension to his contract for another 4 years.</p>
<p>His new contract as Us national soccer team coach will bring him through the 2014 World Cup, which will be held in Brazil. Major discussion really started happening right after the US team headed home from the World Cup in South Africa.</p>
<p>The final papers were struck between Sunil Gulati, US Soccer Federation president and Bob Bradley yesterday. Ron Waxman, Bradley&#8217;s agent said, “Talks were always positive,’’ and also noted,  “I am very happy and Bob has always been honored to be coach of the national team and he is very happy to continue.’’</p>
<p>Bradley started up the ranks with the Chicago Fire establishment, which landed the 1998 MLS Cup and also assisted the New York Metro Stars. This lead to coaching in the 2006 World Cup.</p>
]]></content:encoded>
			<wfw:commentRss>http://localcitylive.com/us-soccer-rewards-bradley-to-4-more-years/75783/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Fears Rise As Hong Kong Stocks Fall</title>
		<link>http://localcitylive.com/fears-rise-as-hong-kong-stocks-fall/75772/</link>
		<comments>http://localcitylive.com/fears-rise-as-hong-kong-stocks-fall/75772/#comments</comments>
		<pubDate>Tue, 31 Aug 2010 05:49:45 +0000</pubDate>
		<dc:creator>Donald N. Marks</dc:creator>
				<category><![CDATA[Finance]]></category>
		<category><![CDATA[foxconn]]></category>
		<category><![CDATA[hang seng]]></category>
		<category><![CDATA[hong kong]]></category>
		<category><![CDATA[stocks]]></category>

		<guid isPermaLink="false">http://localcitylive.com/?p=772</guid>
		<description><![CDATA[Hong Kong stocks took a nose dive and fell for their first decline in 3 months. Much of the market drop was triggered by Foxconn International Holdings Ltd. As the world&#8217;s largest mobile phone maker, Foxconn&#8217;s loss of 8.3 percent increase the loss gap. Danny Yan of Taifook Asset Management, which looks over $400 million [...]]]></description>
			<content:encoded><![CDATA[<p></p><p><img class="alignleft size-medium wp-image-773" style="margin-left: 5px; margin-right: 5px;" title="hong-kong" src="http://localcitylive.com/files/hong-kong-250x147.jpg" alt="" width="250" height="147" />Hong Kong stocks took a nose dive and fell for their first decline in 3 months. Much of the market drop was triggered by Foxconn International Holdings Ltd. As the world&#8217;s largest mobile phone maker, Foxconn&#8217;s loss of 8.3 percent increase the loss gap.</p>
<p>Danny Yan of Taifook Asset Management, which looks over $400 million stated, “Globally there’s plenty of liquidity, however, confidence hasn’t come back yet,” and further added, “We can be pretty certain that growth in the second half of the year is going to slow. As a result, all this capital sits there, not knowing what to do.”</p>
<p>Other factors included the lagging growth of personal incomes in the United States and the slow economic recovery posted by the U.S Government. Yan said he is, “optimistic that the U.S. will in the next couple of months introduce policies to support the economy.”</p>
<p>Over-all there have been 34 stocks that have fallen among the Hang Seng Index.</p>
]]></content:encoded>
			<wfw:commentRss>http://localcitylive.com/fears-rise-as-hong-kong-stocks-fall/75772/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>C-section Births On Continual Rise</title>
		<link>http://localcitylive.com/c-section-births-on-continual-rise/75764/</link>
		<comments>http://localcitylive.com/c-section-births-on-continual-rise/75764/#comments</comments>
		<pubDate>Tue, 31 Aug 2010 04:58:57 +0000</pubDate>
		<dc:creator>Madeline Hou</dc:creator>
				<category><![CDATA[Health]]></category>
		<category><![CDATA[c-section]]></category>
		<category><![CDATA[cesarean section]]></category>
		<category><![CDATA[child birth]]></category>

		<guid isPermaLink="false">http://localcitylive.com/?p=764</guid>
		<description><![CDATA[Health experts are worried about the increasing rate of births that are had by cesarean section. A recent government study shows that about one third of all child deliveries are made by C-section in the United States. Dr. Jun Zhang, lead researcher for the study noted that the results acquired where &#8220;somewhat surprising&#8221;. The research [...]]]></description>
			<content:encoded><![CDATA[<p></p><p>Health experts are worried about the increasing rate of births that are had by cesarean section. A recent government study shows that about one third of all child deliveries are made by C-section in the United States.</p>
<p>Dr. Jun Zhang, lead researcher for the study noted that the results acquired where &#8220;somewhat surprising&#8221;. The research took place at some 109 hospitals and involved close to 230,000 deliveries. All the facts of the study have been published in the American journal of Obstetrics &amp; Gynecology.</p>
<p>Links to the higher rate of cesarean section have been made to various possible factors such as: chemically induced labor, increased weight of mothers and child, giving birth later in life and multiple births. It has also been noted by the publication that many hospitals take the stance that once a cesarean section has been performed any others deliveries would be done in the same manner.</p>
<p>The study has noted an over 50 percent increase of c-section since the middle 1900&#8242;s.</p>
]]></content:encoded>
			<wfw:commentRss>http://localcitylive.com/c-section-births-on-continual-rise/75764/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Bernanke&#8217;s Statements Give Wall Street Another Bump</title>
		<link>http://localcitylive.com/bernankes-statements-give-wall-street-another-bump/75758/</link>
		<comments>http://localcitylive.com/bernankes-statements-give-wall-street-another-bump/75758/#comments</comments>
		<pubDate>Mon, 30 Aug 2010 12:54:42 +0000</pubDate>
		<dc:creator>Donald N. Marks</dc:creator>
				<category><![CDATA[Finance]]></category>
		<category><![CDATA[bernanke]]></category>
		<category><![CDATA[fed]]></category>
		<category><![CDATA[federal reserve]]></category>

		<guid isPermaLink="false">http://localcitylive.com/?p=758</guid>
		<description><![CDATA[Ben Bernanke, Federal Reserve Chairman,  gave a speech to the central bankers and economist in Wyoming with his strongest words yet. Bernanke&#8217;s pledge was to assure everyone that still has worries about the economy that they will do everything in their power to avoid a relapse and further recession. Other experts at the meeting contest [...]]]></description>
			<content:encoded><![CDATA[<p></p><p><img class="alignleft size-medium wp-image-759" style="margin-left: 5px; margin-right: 5px;" title="money-fed" src="http://localcitylive.com/files/money-6-250x170.jpg" alt="" width="250" height="170" />Ben Bernanke, Federal Reserve Chairman,  gave a speech to the central bankers and economist in Wyoming with his strongest words yet.</p>
<p>Bernanke&#8217;s pledge was to assure everyone that still has worries about the economy that they will do everything in their power to avoid a relapse and further recession. Other experts at the meeting contest that fiscal policy needs to play a bigger role in the further recovery of the economy.</p>
<p>In the midst of all the financial tape being reported and hypothesis being made, the Labor Department&#8217;s jobs report is being heavily anticipated. The release of the Department&#8217;s report is due on September 3rd. It was also noted that factories increase in growth was at their slowest rates in almost a year.</p>
<p>At the last meeting the Fed had with central bankers, it was noted that more &#8220;baby steps&#8221; would probably have to be made and additional stimulus would probably be needed at some point in time for the future.</p>
]]></content:encoded>
			<wfw:commentRss>http://localcitylive.com/bernankes-statements-give-wall-street-another-bump/75758/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Glenn Beck Rally To Restore Honor</title>
		<link>http://localcitylive.com/glenn-beck-rally-to-restore-honor/75753/</link>
		<comments>http://localcitylive.com/glenn-beck-rally-to-restore-honor/75753/#comments</comments>
		<pubDate>Mon, 30 Aug 2010 11:54:14 +0000</pubDate>
		<dc:creator>Dietrich von Zittwitz</dc:creator>
				<category><![CDATA[Entertainment]]></category>
		<category><![CDATA[Featured News]]></category>
		<category><![CDATA[dr martin luther king jr]]></category>
		<category><![CDATA[glenn beck]]></category>
		<category><![CDATA[have a dream speach]]></category>
		<category><![CDATA[rally]]></category>
		<category><![CDATA[restoring honor]]></category>

		<guid isPermaLink="false">http://localcitylive.com/?p=753</guid>
		<description><![CDATA[On September 28th, 2010, at the Lincoln Memorial, TV and radio personality Glenn Beck held a rally called &#8220;Restoring Honor&#8221;. The rally was supported by hundreds of thousands of people and raised money for the SOWF (Special Operations Warriors Foundation). Along with the goal of bringing back the values the country had once had and [...]]]></description>
			<content:encoded><![CDATA[<p></p><p><img class="alignleft size-medium wp-image-756" style="margin-left: 5px; margin-right: 5px;" title="lincoln-memorial" src="http://localcitylive.com/files/lincoln-memoria2l-250x166.jpg" alt="" width="250" height="166" />On September 28th, 2010, at the Lincoln Memorial, TV and radio personality Glenn Beck held a rally called &#8220;Restoring Honor&#8221;. The rally was supported by hundreds of thousands of people and raised money for the SOWF (Special Operations Warriors Foundation).</p>
<p>Along with the goal of bringing back the values the country had once had and becoming closer to God. The Restoring Honor rally was to raise money for our fallen heroes in the military&#8217;s special operations units.</p>
<p>The Special Operations Warrior Foundations primary task is to put these soldiers children into college if the military personal do not make it home. It was last noted that over $5 million was made.</p>
<p>The Beck rally held host to many religious individuals, Sarah Palin, Dr. Martin Luther King Jr.&#8217;s  Niece (Dr. Alveda King) among others.</p>
<p>The date of the event put these speeches on the very steps of the anniversary of the famous &#8220;I have a dream&#8221; speech by Dr. Martin Luther King.</p>
]]></content:encoded>
			<wfw:commentRss>http://localcitylive.com/glenn-beck-rally-to-restore-honor/75753/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Japan Beats Hawaii For Little League World series</title>
		<link>http://localcitylive.com/japan-beats-hawaii-for-little-league-world-series/75716/</link>
		<comments>http://localcitylive.com/japan-beats-hawaii-for-little-league-world-series/75716/#comments</comments>
		<pubDate>Sun, 29 Aug 2010 23:48:16 +0000</pubDate>
		<dc:creator>Nelson Dimauro</dc:creator>
				<category><![CDATA[Sports & Recreation]]></category>
		<category><![CDATA[little league world series]]></category>

		<guid isPermaLink="false">http://localcitylive.com/?p=716</guid>
		<description><![CDATA[In the final game of the Little League World Series Championships Tokyo, Japan beat out Waipahu , Hawaii 4-1. This gave Japan a perfect game winning series of five wins and no losses. In the three previous games leading to the big finale, the Waipahu team had scored 29 runs. In this final outing the [...]]]></description>
			<content:encoded><![CDATA[<p></p><p><img class="alignleft size-medium wp-image-746" style="margin-left: 5px; margin-right: 5px;" title="baseball-2" src="http://localcitylive.com/files/baseball-2-250x187.jpg" alt="" width="250" height="187" />In the final game of the Little League World Series Championships Tokyo, Japan beat out Waipahu , Hawaii 4-1. This gave Japan a perfect game winning series of five wins and no losses.</p>
<p>In the three previous games leading to the big finale, the Waipahu team had scored 29 runs. In this final outing the Hawaiian teams only run came from a sacrifice bunt error in the fourth inning.</p>
<p>Although the American team had several chants of USA, USA, and played with honor and might, the Japanese team simply out played and out match the Waipahu, Hawaiian team.</p>
<p>This Little League World Series event will mark the first time since 2003 that Japan has been able to take home the championship banner.<br />
At the end of the game many of the Little League Japanese team players came out to the mound to gather dirt to remember and commemorate the event.</p>
]]></content:encoded>
			<wfw:commentRss>http://localcitylive.com/japan-beats-hawaii-for-little-league-world-series/75716/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

